3
Katlin Archibald
Career
8
GP
0
G
2
A
2
PTS
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
|
2026 Spring & Summer Thursday COED
Peterborough COED
|
Green Goblins | 8 | 0 | 2 | 2 |
|
2024/2025 Winter Friday COED
Friday COED
|
Green Goblins | 0 | 0 | 0 | 0 |
Recent Games
| Date | Opponent | Result | G | A | PTS | PIM | +/- | HIT | BKS | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| vs Cherry Bombs | W 8-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| vs Silver Foxes | W 7-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs Yellow Jackets | W 6-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ Cherry Bombs | W 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 07/16/26 | vs Cherry Bombs | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Highs
1
Assists
July 09, 2026
No Statistics Available
Stats will appear here once the player has played some games.