2
FINAL
Fri, Oct 10 · 7:15 PM
4

Game Leaders

2
Points
3
1
Goals
2
93
1
Assists
2

Goaltending

33
30
Saves
24
33
3
Goals Against
2

Cherry Bombs

Home
2
Player attendance was not confirmed for this team. The rows below only reflect submitted lineup or stat evidence and may be incomplete.
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
6 Riley Mitchell - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Kimberley Smith - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Kyler Ashby Center 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Colin Goodrham - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Wanda Gordon C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Darrell Mitchell - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Stuart Smith Skater 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Kyle Gorman - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Matthew Milne F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Mike Logan F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 2 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
33 Justin Newell G 30 3 0 33

BlackIced Caps

Away
4
Player attendance was not confirmed for this team. The rows below only reflect submitted lineup or stat evidence and may be incomplete.
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
5 Olivia Ball - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Kyle Johnson F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Laurie Nickle C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Nathan Felstead - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
13 Katrina Kotarba - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Brayden Grosjean - 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Natasha Kahler - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Ivan Kralj - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Brett Pollard - 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Natasha Thebeau - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 David Thebeau - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Herbert Hunter C 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 4 3 7 0 0 0 0 0 0 0 0 0 0 0 0 1
Goaltenders
Goalie POS SV GA SO SA
1 Shawn Nielsen G 24 2 0 26

Team Stats Comparison

Cherry Bombs
BlackIced Caps
2 Goals 4
3 Assists 3
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 1
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 0
30 Saves 24
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Friday, October 10, 2025
Time
7:15 PM
Venue
Campus Ice Centre
Season
2025/2026 Winter COED