12-10-2
2025/2026 Winter COED
Wins
12
8th in league
Top Scorer (Goals)
34
Colin Goodrham
1st in league
Goal Difference
+13
5th in league
Win %
0.545
9th in league
Squad 29
Player Stats
| Player | POS | # | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Newell | G | #1 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 394 | 86.4% |
| Daniel Penhale | Player | #3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Wanda Gordon | C | #4 | 18 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | - |
| Riley Mitchell | - | #6 | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | - |
| Stephanie Tennant | Player | #6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Elizabeth Fallowfield | Player | #11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Matthew Linkert | Player | #15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Kayte-Lynn Kowal | Player | #17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Maddy Cree | Player | #18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jason Maeda | Player | #19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Kelly Wright | - | #19 | 9 | 3 | 10 | 13 | 0 | 0 | 0 | 0 | - |
| Paul Taillon | Player | #21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Dylan Armstrong | Player | #22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Mike Logan | F | #22 | 11 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | - |
| Colin Goodrham | - | #24 | 24 | 34 | 12 | 46 | 0 | 0 | 0 | 0 | - |
| Stephen Thompsett | Player | #27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Andrew Longley | Goalie | #33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Darrell Mitchell | - | #33 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| Ross Cooper | RW | #47 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - |
| Stuart Smith | Skater | #47 | 10 | 5 | 5 | 10 | 0 | 3 | 0 | 0 | - |
| Matthew Milne | F | #56 | 12 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | - |
| Aidan Bruce | Player | #66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Woodrow Vivian | - | #66 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| Casey Dodd | Player | #88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| John Pilieci | - | #88 | 9 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | - |
| Kyle Gorman | - | #91 | 23 | 23 | 25 | 48 | 0 | 3 | 0 | 0 | - |
| Emma Robertson | Player | #91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Kimberley Smith | - | #96 | 12 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | - |
| Ainslea Phillip | Player | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Team Schedule
Mar 27, 2026
07:15 PM
General Motors Centre
Final
Cherry Bombs
6 - 7
Navy Storm
Mar 20, 2026
07:15 PM
Campus Ice Centre
Final
Tidal Blades
4 - 1
Cherry Bombs
Mar 13, 2026
09:00 PM
Campus Ice Centre
Final
Lilac Lightning
7 - 6
Cherry Bombs
Mar 06, 2026
10:15 PM
General Motors Centre
Final
BabyBlue Bruisers
3 - 5
Cherry Bombs
Feb 27, 2026
09:15 PM
Campus Ice Centre
Final
Cherry Bombs
2 - 2
Maroon Marauders
Feb 20, 2026
10:15 PM
Campus Ice Centre
Final
Cherry Bombs
5 - 4
Purple Reign
Feb 06, 2026
07:15 PM
Campus Ice Centre
Final
Emerald Strikers
2 - 5
Cherry Bombs
Jan 23, 2026
08:15 PM
Campus Ice Centre
Final
Ron Burgundys
2 - 4
Cherry Bombs
Jan 16, 2026
09:00 PM
Campus Ice Centre
Final
Cherry Bombs
5 - 3
Rink Flamingos
Jan 16, 2026
10:15 PM
Campus Ice Centre
Final
Cherry Bombs
5 - 4
Lilac Lightning
Top Scorers
League
Friday COED
Division
2026 FallWinter Friday COED
Head Coach
Not Assigned
Recent Results
Tidal Blades
Home
3 - 2
Cherry Bombs
Away
Cherry Bombs
Home
8 - 3
The Royal Blues
Away
Green Goblins
Home
4 - 1
Cherry Bombs
Away
Cherry Bombs
Home
2 - 4
BlackIced Caps
Away
Navy Storm
Home
6 - 4
Cherry Bombs
Away
Cherry Bombs
Home
3 - 4
Grey Matter
Away
Lemon Rush
Home
5 - 3
Cherry Bombs
Away
Cherry Bombs
Home
7 - 1
Aqua-Holics
Away
Pink Rockstars
Home
2 - 5
Cherry Bombs
Away
Cherry Bombs
Home
5 - 8
Tangerine Titans
Away