BULLDOGS DARK BLUE

Friday COED 2019 COED SPRING and amp;SUMMER
Form
L W W L W
Subscribe Club History
10-5
2019 Spring & Summer Friday COED
Played
15
Remaining
0
GF/G
5.4
GA/G
4.4
Shutouts
0
Wins
10
2nd in league
Top Scorer (Goals)
19
Carmen Caruso
4th in league
Goal Difference
+15
3rd in league
Win %
0.667
2nd in league

Squad 13

Player Stats

13 players
Player POS #
Jesse Galrao G #1 15 0 0 0 0 0 0 431 86.7%
Leslie Marrisett G #1 14 5 6 11 0 3 0 0 -
Holly Marrisett - #5 13 1 6 7 0 0 0 0 -
Carmen Caruso C #6 15 19 9 28 0 0 0 0 -
Stephanie Martin - #7 13 2 2 4 0 0 0 0 -
Adam Chmatil F #9 13 10 7 17 0 9 0 0 -
Steve Pinheiro - #9 13 3 9 12 0 3 0 0 -
Jeremy Pomfret - #9 14 6 4 10 0 0 0 0 -
Sandy Scarlett - #12 12 3 1 4 0 6 0 0 -
Wally King - #13 14 8 10 18 0 0 0 0 -
Madison Paling F #51 15 5 7 12 0 6 0 0 -
Jackie St.Germain - #74 13 12 16 28 0 3 0 0 -
Scott Schumacher - #97 10 3 3 6 0 0 0 0 -
League
Friday COED
Division
2019 COED SPRING and amp;SUMMER
Head Coach
Not Assigned