Player Stats
Compare top performers across every competition.
Player Statistics
Click column headers to sort| # | Player | POS | Team | GP | G | AST | AB | PA | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | SF | SH | AVG | OBP | SLG | OPS | G | GS | W | L | SV | IP | H | R | ER | BB | K | HR | BF | HBP | WP | BK | PKO | P | S | ERA | WHIP | E | PO | A | DP | PB | FPCT | SV | SV% | SO | PTS | +/- | PIM | FOW | HIT | BKS | TK | GV | GWG | CK | FC | REB | STL | BLK | ACE | DIG | SE | TA | E | HIT% | TD | PYD | RYD | RecYD | REC | TKL | SK | FP | INT | DEF | FUM | PIN | AVG | HG | HS | X | / | OPN | TO | OREB | DREB | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FT% | Per 90 | Shot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | Shane Cowden | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | |||||||
| 202 | skye Crocker | Spare | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| 203 | Sub Player | Spare | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | |||||||
| 204 | Zack Smirniw | Center | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - |
Goaltenders
| # | Player | POS | Team | GP | SV | GA | SA | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danny Stitch | Goalie | 4 | 34 | 15 | 38 | .895 | 3.75 | 0 | |
| 2 | Craig MacDonald | Goalie | 6 | 29 | 19 | 35 | .829 | 4.75 | 0 | |
| 3 | Mike Davidson | Goalie | 5 | 2 | 22 | 12 | .167 | 4.4 | 0 | |
| 4 | Shawn Dawson | Goalie | 3 | 0 | 5 | 0 | - | 2.5 | 1 | |
| 5 | Dave Hatcher | Goalie | 4 | 0 | 2 | 0 | - | 0.67 | 0 | |
| 6 | Colin Husovic | Goalie | 6 | 0 | 3 | 0 | - | 0.75 | 0 | |
| 7 | Georden otterbein | Goalie | 1 | 0 | 1 | 0 | - | 1.0 | 0 | |
| 8 | Leeland Sokolowski | Goalie | 1 | 0 | 1 | 0 | - | 1.0 | 0 | |
| 9 | Ryan palmer | Goalie | 4 | 0 | 7 | 0 | - | 1.75 | 0 | |
| 10 | Carson Gaulton | Goalie | 5 | 0 | 9 | 0 | - | 1.8 | 0 | |
| 11 | Eric Dawson | Goalie | 1 | 0 | 2 | 0 | - | 2.0 | 0 | |
| 12 | Josh Anthony | Goalie | 5 | 0 | 10 | 0 | - | 2.0 | 0 | |
| 13 | Austin Potts | Goalie | 4 | 0 | 12 | 0 | - | 3.0 | 0 | |
| 14 | Chris Parker | Goalie | 1 | 0 | 3 | 0 | - | 3.0 | 0 | |
| 15 | Leeland Sokolowski | Goalie | 1 | 0 | 3 | 0 | - | 3.0 | 0 | |
| 16 | Josh Maudsley | G | 5 | 0 | 8 | 0 | - | 4.0 | 0 | |
| 17 | Samantha Campbell | Goalie | 1 | 0 | 6 | 0 | - | 6.0 | 0 | |
| 18 | Sub Goalie | Goalie | 1 | 0 | 0 | 0 | - | - | 0 | |
| 19 | Trevor Xue | Goalie | 4 | 0 | 0 | 0 | - | - | 0 |
Stat Legend
GP Games Played · G Goals · AST Assists · PTS Points · +/- Plus/Minus · PIM Penalty Minutes · FOW Faceoff Wins · HIT Hits · BKS Blocked Shots · TK Takeaways · GV Giveaways
SV Saves · GA Goals Against · SA Shots Against · SV% Save Pct · GAA Goals Against Avg · SO Shutouts
GP Games Played · G Goals · AST Assists · PTS Points · +/- Plus/Minus · PIM Penalty Minutes · FOW Faceoff Wins · HIT Hits · BKS Blocked Shots · TK Takeaways · GV Giveaways
SV Saves · GA Goals Against · SA Shots Against · SV% Save Pct · GAA Goals Against Avg · SO Shutouts