FINAL
Fri, Aug 9 · 6:15 PM
5

Game Leaders

93
1
Points
3
29
Z. Mores
Center
1
Goals
3
93
1
Assists
3
29
Z. Mores
Center

Goaltending

1
16
Saves
8
1
5
Goals Against
2

The Royal Blues

Home
2
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
2 Shelly Duquette - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Travis Ostroskie F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Abby Avaria - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Kevin Da Silva - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Cheri Peard - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Jahfari Campbell F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Joey Mackey - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 Michael Ross - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Mike Logan F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
96 Jamie Duquette - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Sub Goalie G 16 5 0 0

Black Panthers

Away
5
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
27 Blair Scott - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Carol Courtney - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Erin Dancey - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Marc Grenier F 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Kevin Millman F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Mercedez Pedersen F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Charlea Pedersen F 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2
28 Josh Neville - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Zach Mores Center 0 3 3 0 0 3 0 0 0 0 0 0 0 0 0 0
67 Jay Graham - 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Matthew Milne F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 5 7 12 0 0 3 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Kelley MacKinnon G 8 2 0 0

Team Stats Comparison

The Royal Blues
Black Panthers
2 Goals 5
2 Assists 7
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 2
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 3
16 Saves 8
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Friday, August 9, 2024
Time
6:15 PM
Venue
Campus Ice Centre
Season
2024 Spring & Summer Friday COED