Home

Ducks

Team profile
2
FINAL
Sun, Jun 22 · 9:00 PM
7
Away

Durham IceHoles

Team profile

Game Leaders

96
2
Points
3
87
13
1
Goals
1
1
Assists
2
44

Goaltending

18
Saves
0
—
7
Goals Against
0
—

Ducks

Home
2
Player attendance was not confirmed for this team. The rows below only reflect submitted lineup or stat evidence and may be incomplete.
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
27 Kim Poppleton Player 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Justin Ashmore S 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Eric Jordan - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Nathan Ryan F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Ross Cooper Player 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Dustin Potts - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Tyler Jobin - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 Phil Talledes Player 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 Melissa Buggea Left Wing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 Parker Reilly F 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Alexis Navarro - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
32 Craig MacDonald G 18 7 0 25

Durham IceHoles

Away
7
Player attendance was not confirmed for this team. The rows below only reflect submitted lineup or stat evidence and may be incomplete.
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
44 Carrie Holoway F 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Jason Naughton - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Andrew Bonar F 1 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0
4 Suni Dadhwal F 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
99 Paul Martin - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Luke Hanna-Fraser F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Mike Lafab - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Mike Stanbrook C 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Andrew Cowling F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
87 Michael Ross - 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 1
Team Totals 7 6 13 0 0 3 0 0 0 0 0 0 0 0 0 1

Team Stats Comparison

Ducks
Durham IceHoles
2 Goals 7
2 Assists 6
0 Game-Winning Goals 1
0 Penalty Minutes 3
18 Saves 0

Game Details

Status
FINAL
Date
Sunday, June 22, 2025
Time
9:00 PM
Venue
Campus Ice Centre
Season
2025 Spring & Summer Sunday Rec