5
FINAL
Fri, Sep 6 · 8:30 PM
2

Game Leaders

43
3
Points
1
43
2
Goals
1
99
27
2
Assists
1

Goaltending

21
Saves
25
1
2
Goals Against
5
1

Aqua-Holics

Home
5
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
9 Bruce Mathers - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 John Thompson - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Ron Smith F 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Wanda Gordon C 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Cheryl Weir - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Evan Payne C 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 2
44 Cassie Mathers - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Jayne Lee Ayube - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 4 4 8 0 0 0 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Scott Wallace G 21 2 0 0
1 Ken Weir G 0 0 0 0

Yellow Jackets

Away
2
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
3 Madison Pailing - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Kevin Melnichuck - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 Deb Morrisey - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Laura Bolsby - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Kim Poppleton F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Billy Crosbie - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Johnny St.Aubin - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Stephen Downie - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Ivan Kralj - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Ryan Fougere - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Joe Cotrona - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Ali Elatat F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 3 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Sub Goalie G 25 5 0 0

Team Stats Comparison

Aqua-Holics
Yellow Jackets
5 Goals 2
4 Assists 3
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
2 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 0
21 Saves 25
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Friday, September 6, 2024
Time
8:30 PM
Venue
Campus Ice Centre
Season
2024/2025 Winter Friday COED