FINAL
Sun, Jan 26 · 6:00 PM
5

Game Leaders

2
Points
3
2
Goals
2
2
Assists
1

Goaltending

31
20
Saves
25
1
31
5
Goals Against
3
1

The Last Minutes

Home
3
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
1 Caleb Burns - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Thomas Giles - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Peter Khouri - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 Kenneth Leadbetter - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Brandon Cameron - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Thomas Ferguson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Luke Graham - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Brent Gleason - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Brendan Sanderson - 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0
68 Kyle Orell - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Craig Jackson F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 Jagger Cooper - 2 0 2 0 0 0 4 0 0 0 0 0 0 0 0 0
Team Totals 2 2 4 0 0 9 4 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
31 Alex Zajac G 20 5 0 0
1 Justin Ingratta G 0 0 0 0

Angry Beavers

Away
5
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
9 Dennis Hepworth F 2 1 3 0 0 3 2 0 0 0 0 0 0 0 0 2
12 Jason Seely - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Josh Guin F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Matthew Coyne F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Khanya Campbell F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Ben Doran - 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
81 Paul Loughran F 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Team Totals 4 5 9 0 0 9 2 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Joe Lepine G 0 0 0 0
66 Aaron Palmer G 0 0 0 0
1 Sub Goalie G 25 3 0 0

Team Stats Comparison

The Last Minutes
Angry Beavers
2 Goals 5
3 Assists 6
4 Power Play Goals 4
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 2
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
9 Penalty Minutes 9
20 Saves 25
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Sunday, January 26, 2025
Time
6:00 PM
Venue
Campus Ice Centre
Season
2024/2025 Winter Sunday Rec