6
FINAL
Sun, Feb 2 · 7:00 PM
4

Game Leaders

89
2
Points
4
89
1
Goals
3
57
1
Assists
2

Goaltending

38
13
Saves
19
31
38
4
Goals Against
6
31

Black Mambas

Home
6
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
7 Madeline Dow - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Dave Ramsay - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Derek Goad LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Nick Gannon D 0 1 1 0 0 3 0 0 0 0 0 0 0 0 0 0
29 Zach Mores Center 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Paul Taillon F 1 1 2 0 0 0 2 0 0 0 0 0 0 0 0 2
39 Ross Cooper RW 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
44 Alanna Williams F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Chris Ostrander F 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Brian Vince RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Jason Slade F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Adrian Cluroe D 0 1 1 0 0 3 0 0 0 0 0 0 0 0 0 0
89 Jake McGowan C 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 4 6 10 0 0 9 2 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
- Sub Player G 0 0 0 0
38 Robbie Halko G 13 4 0 0

Angry Beavers

Away
4
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
9 Dennis Hepworth F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Jason Seely - 1 2 3 0 0 3 2 0 0 0 0 0 0 0 0 0
27 Josh Guin F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Khanya Campbell F 3 1 4 0 0 0 2 0 0 0 0 0 0 0 0 0
69 Steph Fromm F 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Ben Doran - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 Paul Loughran F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 4 7 11 0 0 3 4 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Joe Lepine G 0 0 0 0
66 Aaron Palmer G 0 0 0 0
31 Laurent Richard G 19 6 0 0

Team Stats Comparison

Black Mambas
Angry Beavers
6 Goals 4
7 Assists 8
2 Power Play Goals 4
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
2 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
9 Penalty Minutes 3
13 Saves 19
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Sunday, February 2, 2025
Time
7:00 PM
Venue
Campus Ice Centre
Season
2024/2025 Winter Sunday Rec