3
FINAL
Sun, Jan 19 · 9:00 PM

Game Leaders

3
Points
4
1
Goals
3
2
Assists
3

Goaltending

16
Saves
22
33
8
Goals Against
3
33

Green Hornets

Home
3
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
- Dylan McCord - 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Steven Sabadin - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Jeff Pearsom - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Jeff Pearson - 1 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0
4 Johnny Sfetiko - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Jeremie Pelletier-Gagnon - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Brett Murphy F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Carolyn Sinclair F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Matt Sinclair F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Gordon Kurtz - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 3 3 6 0 0 3 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
- Sub Player G 0 0 0 0
1 Genevieve Blomeley G 16 8 0 0

Dump and Chase Dragons

Away
8
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
9 Dave Castro - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Chris Hanford - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Kevin Brimble - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Jenny Berghout F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Tony Fregonese F 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 2
9 Adam Chmatil F 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0
10 Dustin Fromstein - 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
11 John Zovak F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Shea Holmes - 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Stuart Hope F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Colin Appleton - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Rob Metcalfe - 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 8 10 18 0 0 0 2 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
33 Justin Newell G 22 3 0 0

Team Stats Comparison

Green Hornets
Dump and Chase Dragons
3 Goals 8
3 Assists 10
0 Power Play Goals 2
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 2
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
6 Penalty Minutes 0
16 Saves 22
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Sunday, January 19, 2025
Time
9:00 PM
Venue
Campus Ice Centre
Season
2024/2025 Winter Sunday Rec