3
FINAL
Sun, Sep 22 · 9:00 PM

Game Leaders

2
Points
2
1
Goals
2
2
Assists
0

Goaltending

29
14
Saves
5
1
29
4
Goals Against
3
1

Another Crisis

Home
3
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
2 Garth Fenton - 1 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0
3 Todd Penny - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Steve Ziten - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Patrick Kennelly - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Justin Ashmore S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Phillip Lesaux - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Kory Gray - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Mark Crawford F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Mike Bouwmeister - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 Derek Leneeuw - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 2 4 6 0 0 3 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
- Sub Player G 0 0 0 0
29 Jordan White G 14 4 0 0

The Last Minutes

Away
4
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
1 Caleb Burns - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Thomas Giles - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Peter Khouri - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 Kenneth Leadbetter - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Aidan Case - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Brandon Cameron - 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
19 Thomas Ferguson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Brendan Sanderson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Kyle Orell - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Craig Jackson F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 Jagger Cooper - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
31 Alex Zajac G 0 0 0 0
1 Sub Goalie G 5 3 0 0
1 Justin Ingratta G 0 0 0 0

Team Stats Comparison

Another Crisis
The Last Minutes
3 Goals 4
4 Assists 0
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 2
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
3 Penalty Minutes 0
14 Saves 5
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Sunday, September 22, 2024
Time
9:00 PM
Venue
Campus Ice Centre
Season
2024/2025 Winter Sunday Rec