6
FINAL
4
Game Leaders
Goaltending
Absolute Pigeons
Home| Player | POS | G | A | PTS | SOG | +/- | PIM | PPG | SHG | FOW | FOL | HIT | BKS | TK | GV | MS | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Matthew Hurst | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Phil Clarke | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Taylor Gonneau | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Matt Cowley | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 Kevin Tobin | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Jamie Tucker | F | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Justin Klimkait | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 Josh Tucker | F | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 Adam Benner | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 Dylan Allan | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 Brian Tobin | F | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 Alex Salzman | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 Neeraj Gautama | S | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 SUB SKATER | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 6 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Goaltenders
| Goalie | POS | SV | GA | SO | SA |
|---|---|---|---|---|---|
| 1 Dana Golden | G | 10 | 4 | 0 | 0 |
Schooners
Away| Player | POS | G | A | PTS | SOG | +/- | PIM | PPG | SHG | FOW | FOL | HIT | BKS | TK | GV | MS | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Nathan Chaulk | F | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Evan Browne | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Kate Davies | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Shelby Turecki | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 Brianna Clark | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Leah Christensen | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 Logan Bates | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 Faith Pinsent | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 Dean Taylor | F | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 Connor Mochan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 Adam White | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 SUB SKATER | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltenders
| Goalie | POS | SV | GA | SO | SA |
|---|---|---|---|---|---|
| 1 Emerson Bates | G | 27 | 6 | 0 | 0 |
| 1 Brian McIntyre | G | 0 | 0 | 0 | 0 |
Team Stats Comparison
Absolute Pigeons
Schooners
6
Goals
4
2
Assists
2
1
Power Play Goals
0
0
Short-Handed Goals
0
27
Shots on Goal
10
0
Hits
0
0
Blocked Shots
0
0
Missed Shots
0
1
Game-Winning Goals
0
0
Takeaways
0
0
Giveaways
0
0
Faceoff Wins
0
0
Penalty Minutes
0
10
Saves
27
100.0% (1/1)
Power Play %
(0/0) 0%
0%
Penalty Kill %
0.0%
Game Flow
Play-by-Play
1st Period
01:41
Shot on Goal —
Absolute Pigeons
02:25
Shot on Goal —
Absolute Pigeons
02:27
Shot on Goal —
Absolute Pigeons
02:27
Shot on Goal —
Absolute Pigeons
03:49
Shot on Goal —
Schooners
04:47
Shot on Goal —
Absolute Pigeons
05'
Shot on Goal —
Absolute Pigeons
08'
Shot on Goal —
Absolute Pigeons
08:29
Shot on Goal —
Absolute Pigeons
08:38
Shot on Goal —
Schooners
09:10
Goal —
Evan Browne
09:16
Shot on Goal —
Schooners
09:49
Shot on Goal —
Absolute Pigeons
10:30
Shot on Goal —
Absolute Pigeons
11:33
Shot on Goal —
Absolute Pigeons
12:17
Shot on Goal —
Absolute Pigeons
12:46
Shot on Goal —
Schooners
14:14
Goal —
Nathan Chaulk
assisted by Dean Taylor
2nd Period
01:37
Goal —
Matthew Hurst
02:37
Shot on Goal —
Schooners
03:41
Shot on Goal —
Absolute Pigeons
04:16
Shot on Goal —
Absolute Pigeons
05:10
Goal —
Neeraj Gautama
assisted by Josh Tucker
06:03
Shot on Goal —
Absolute Pigeons
06:04
Shot on Goal —
Absolute Pigeons
06:06
Shot on Goal —
Absolute Pigeons
06:33
Shot on Goal —
Absolute Pigeons
07:29
Goal —
Dean Taylor
assisted by Nathan Chaulk
08:26
Shot on Goal —
Absolute Pigeons
09:40
Shot on Goal —
Absolute Pigeons
09:45
Shot on Goal —
Absolute Pigeons
10:56
Shot on Goal —
Absolute Pigeons
13:15
Shot on Goal —
Schooners
14:41
Goal —
Dylan Allan
3rd Period
01:26
Shot on Goal —
Absolute Pigeons
01:35
Shot on Goal —
Absolute Pigeons
02:14
Shot on Goal —
Schooners
02:16
Shot on Goal —
Schooners
03:25
Goal —
Phil Clarke
04:05
Shot on Goal —
Absolute Pigeons
04:40
Goal —
Matt Cowley
assisted by Jamie Tucker
05:59
Shot on Goal —
Schooners
06'
Shot on Goal —
Schooners
08:16
Shot on Goal —
Absolute Pigeons
08:48
Shot on Goal —
Absolute Pigeons
10:50
Goal —
Brian McIntyre
11:54
Goal —
Brian Tobin
13:19
Penalty —
Connor Mochan
Game Details
- Status
- FINAL
- Date
- Sunday, May 31, 2026
- Time
- 6:00 PM
- Venue
- Campus Ice Centre - Campus Ice 1
- Season
- 2026 Spring & Summer Sunday Rec