FINAL
Sun, Feb 2 · 7:00 PM

Game Leaders

1
Points
1
14
0
Goals
1
1
Assists
1
14

Goaltending

31
25
Saves
13
1
31
2
Goals Against
1
1

The Last Minutes

Home
1
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
1 Caleb Burns - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Thomas Giles - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Peter Khouri - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 Kenneth Leadbetter - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Aidan Case - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Brandon Cameron - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Luke Graham - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Brent Gleason - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Brendan Sanderson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Kyle Orell - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 Jagger Cooper - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
31 Alex Zajac G 25 2 0 0
- Sub Player G 0 0 0 0
1 Justin Ingratta G 0 0 0 0

Absolute Pigeons

Away
2
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
2 Phil Clarke F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Erl Etorma - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Mark Kelly - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Kevin Tobin F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Jamie Tucker F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Justin Klimkait F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Robert Syer - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Brian Tobin F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
Team Totals 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
- Sub Player G 0 0 0 0
1 Dana Golden G 13 1 0 0

Team Stats Comparison

The Last Minutes
Absolute Pigeons
1 Goals 2
2 Assists 2
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 2
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 3
25 Saves 13
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Sunday, February 2, 2025
Time
7:00 PM
Venue
General Motors Centre
Season
2024/2025 Winter Sunday Rec