FINAL
Sun, Oct 20 · 6:00 PM

Game Leaders

2
Points
2
33
1
Goals
1
33
1
Assists
1
13

Goaltending

31
25
Saves
17
1
31
4
Goals Against
3
1

The Last Minutes

Home
3
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
1 Caleb Burns - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Thomas Giles - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Peter Khouri - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 Kenneth Leadbetter - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Aidan Case - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Brandon Cameron - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Thomas Ferguson - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Brent Gleason - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Brendan Sanderson - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Kyle Orell - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Craig Jackson F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 Jagger Cooper - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 3 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
31 Alex Zajac G 25 4 0 0

Absolute Pigeons

Away
5
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
6 Erl Etorma - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Mark Kelly - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Matt Cowley F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Kevin Tobin F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Jamie Tucker F 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
17 Josh Tucker F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Adam Benner F 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
33 Brian Tobin F 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2
Team Totals 3 2 5 0 0 6 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
- Sub Player G 0 0 0 0
1 Dana Golden G 17 3 0 0

Team Stats Comparison

The Last Minutes
Absolute Pigeons
3 Goals 5
3 Assists 2
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 2
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 6
25 Saves 17
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Sunday, October 20, 2024
Time
6:00 PM
Venue
Campus Ice Centre
Season
2024/2025 Winter Sunday Rec