6
FINAL
Wed, Sep 11 · 8:15 PM
5

Game Leaders

99
5
Points
4
20
99
3
Goals
4
20
99
2
Assists
1

Goaltending

22
Saves
33
1
5
Goals Against
6
1

Green Hornets

Home
6
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
6 Ryan Palmer - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Matthew Jones - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Samuel Auger - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Kyler Ashby C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Kyle Deman F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Randy Clugston - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Jeff Scott - 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
99 SUB SKATER F 3 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 6 3 9 0 0 0 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Dave Brabender G 22 5 0 0

Cold Cuts

Away
5
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
19 Andy Restikian - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 William Kozak - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Jacklyn Powles - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Anthony Roccasalva - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Paul Latouf F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Aren Restikian - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Colin Hiltz F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Joshua Cull F 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Emily Morgan - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Andrew Millar - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Scott Harris - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Jason Naughton F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 Cam Finbow - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 5 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Danny Stitch G 33 6 0 0

Team Stats Comparison

Green Hornets
Cold Cuts
6 Goals 5
3 Assists 1
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
2 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 0
22 Saves 33
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Wednesday, September 11, 2024
Time
8:15 PM
Venue
Campus Ice Centre
Season
2024/2025 Winter Wednesdays