6
FINAL
Fri, Sep 6 · 6:15 PM
3

Game Leaders

4
Points
2
2
Goals
2
2
Assists
1

Goaltending

19
Saves
12
33
3
Goals Against
6
33

Green Goblins

Home
6
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
36 Jamie Lamanna - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Jenny Berghout F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Mercedez Pedersen F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Tim Armstrong - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Andrew Durham - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Charlea Pedersen F 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 2
21 Jahfari Campbell F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Zach Mores Center 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Alim Nazarali - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Olena Tytarenko C 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 6 6 12 0 0 0 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Jonathan LaRocca G 19 3 0 0

Pink Rockstars

Away
3
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
4 Kelly Shearer - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Doug Hearn - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Amy Petrow - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Sean Ratcliffe - 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Colleen Fraser - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Kelly Wright - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Nathan Felstead - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Katrina Kotarba - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Shane Burry - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Michael Bryant C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Chris Parker G 0 0 0 0
33 Justin Newell G 12 6 0 0

Team Stats Comparison

Green Goblins
Pink Rockstars
6 Goals 3
6 Assists 2
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
2 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 0
19 Saves 12
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Friday, September 6, 2024
Time
6:15 PM
Venue
Campus Ice Centre
Season
2024/2025 Winter Friday COED