10
FINAL
Sun, Jan 26 · 5:00 PM
0

Game Leaders

4
Points
0
3
Goals
0
2
Assists
0

Goaltending

11
Saves
27
38
0
Goals Against
10
38
1
Shutouts
0

Aqua-Holics

Home
10
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
33 Brandon Buckner - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Evan Malcom - 3 1 4 0 0 3 0 0 0 0 0 0 0 0 0 0
1 Matthew Hurst F 1 1 2 0 0 0 0 2 0 0 0 0 0 0 0 0
4 Nik Spendik - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Matthew Brown - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Kevin Barsanti F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Kevin Millman F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Nilton Pacheco - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Josh Telfer - 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Aydan Pacheco - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Dan Mackay C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Rob Engelage - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
86 Neeraj Gautama S 1 0 1 0 0 0 0 2 0 0 0 0 0 0 0 2
Team Totals 10 10 20 0 0 3 0 4 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Curtis Chapman G 11 0 1 0

Black Mambas

Away
0
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
7 Madeline Dow - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Dave Ramsay - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Derek Goad LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Nick Gannon D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Paul Taillon F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Alanna Williams F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Chris Ostrander F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Jason Slade F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Adrian Cluroe D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
- Sub Player G 0 0 0 0
38 Robbie Halko G 27 10 0 0

Team Stats Comparison

Aqua-Holics
Black Mambas
10 Goals 0
10 Assists 0
0 Power Play Goals 0
4 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
2 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
3 Penalty Minutes 3
11 Saves 27
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Sunday, January 26, 2025
Time
5:00 PM
Venue
Campus Ice Centre
Season
2024/2025 Winter Sunday Rec