4
FINAL
Fri, Jul 5 · 8:15 PM
1

Game Leaders

23
3
Points
1
23
2
Goals
1
23
1
Assists
1

Goaltending

14
Saves
11
1
1
Goals Against
4
1

Honey Mustard

Home
4
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
23 Eric Wong - 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 2
25 Dana Wiles - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Jason Larmer - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Mike Mell F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Dennis Hepworth F 1 1 2 0 0 0 2 0 0 0 0 0 0 0 0 0
22 John Pilieci - 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
36 Anne-Marie Williams C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Alanna Williams F 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Matthew McConnell - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 Samuel Lindo C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Team Totals 4 4 8 0 0 6 2 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Melissa Buggea G 0 0 0 0
1 Frank Misseri G 14 1 0 0

Blue Lights

Away
1
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
2 Paula Goldring - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Nicole Montpetit - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Charles Macaluso F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Drazen Petrovicz - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
26 John Tzountzouris F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Evan Ventry - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Mike Lafab - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Mike Stanbrook C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Adrian Cluroe D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Brent Sarson C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Team Totals 1 1 2 0 0 3 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Sub Goalie G 11 4 0 0

Team Stats Comparison

Honey Mustard
Blue Lights
4 Goals 1
4 Assists 1
2 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
2 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
3 Penalty Minutes 3
14 Saves 11
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Friday, July 5, 2024
Time
8:15 PM
Venue
Campus Ice Centre
Season
2024 Spring & Summer Friday COED