Home

Absolute Pigeons

Team profile
4
FINAL
Sun, Dec 22 · 9:00 PM
2
Away

Angry Beavers

Team profile

Game Leaders

14
1
Points
1
27
14
1
Goals
1
27
1
Assists
1

Goaltending

—
0
Saves
28
32
L. Richard
Player
—
0
Goals Against
3
32
L. Richard
Player

Absolute Pigeons

Home
4
Player attendance was not confirmed for this team. The rows below only reflect submitted lineup or stat evidence and may be incomplete.
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
2 Phil Clarke F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Erl Etorma - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Mark Kelly - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Matt Cowley F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Kevin Tobin F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
14 Jamie Tucker F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Justin Klimkait F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Josh Tucker F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Adam Benner F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Robert Syer - 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
33 Brian Tobin F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 4 4 8 0 0 3 0 0 0 0 0 0 0 0 0 1

Angry Beavers

Away
2
Player attendance was not confirmed for this team. The rows below only reflect submitted lineup or stat evidence and may be incomplete.
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
1 Joe Lepine - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Jackie St.Germain Player 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Dennis Hepworth F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Josh Guin F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Matthew Coyne F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Khanya Campbell F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Steph Fromm F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Ben Doran - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 Paul Loughran F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
32 Laurent Richard Player 28 3 0 31
66 Aaron Palmer G 0 0 0 0

Team Stats Comparison

Absolute Pigeons
Angry Beavers
4 Goals 2
4 Assists 2
1 Game-Winning Goals 0
3 Penalty Minutes 0
0 Saves 28

Game Details

Status
FINAL
Date
Sunday, December 22, 2024
Time
9:00 PM
Venue
Campus Ice Centre
Season
2024/2025 Winter Sunday Rec