2
FINAL
Fri, Jun 21 · 6:30 PM
4

Game Leaders

1
Points
3
6
1
Goals
1
6
1
Assists
2
6

Goaltending

34
Saves
30
1
4
Goals Against
2
1

Honey Mustard

Home
2
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
23 Eric Wong - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Dana Wiles - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Jason Larmer - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Mike Mell F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Chelsey Williams F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Dennis Hepworth F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
22 John Pilieci - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Anne-Marie Williams C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Tony Nogueira - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Matthew McConnell - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 Samuel Lindo C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Melissa Buggea G 0 0 0 0
1 Frank Misseri G 34 4 0 0

Walter White

Away
4
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
66 Dane Colligan - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Kelly Shearer - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Wayne Weir F 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 2
16 Cameron Maclean - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Doug Hearn - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 James Dempsey - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
80 Jenn Giggie - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 Matthew Westby - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 Darren Clowes F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 4 3 7 0 0 0 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Chris Parker G 30 2 0 0

Team Stats Comparison

Honey Mustard
Walter White
2 Goals 4
1 Assists 3
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 2
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 0
34 Saves 30
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Friday, June 21, 2024
Time
6:30 PM
Venue
Campus Ice Centre
Season
2024 Spring & Summer Friday COED