2
FINAL
Fri, May 20 · 9:15 PM
7

Game Leaders

33
2
Points
3
73
33
1
Goals
2
73
1
Assists
1
73

Goaltending

26
Saves
17
1
7
Goals Against
2
1

Orange Crush

Home
2
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
- Subplayer - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Angus Brabant - 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
4 Mike Mell F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Garth Grant - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Paul Taillon F 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Erin Kelly C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94 Donna Macpherson - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
96 Ryan Jobb F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 Samuel Lindo C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 Lauren Champion - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 2 2 4 0 0 3 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
- Sub Player G 0 0 0 0
1 Roy Hellinga G 26 7 0 0

Grey Goose

Away
7
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
7 Will Lawrence - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Kelly Davidson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 subb - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Player Sub - 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 2
8 Tony Fregonese F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Dennis Hepworth F 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Ashlea Johansen F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Wanda Gordon C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Matthew Coyne F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Tony Nogueira - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Mike Ferguson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 Lisa Meyer - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 5 3 8 0 0 0 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
100 sub g G 0 0 0 0
1 Chad Geldart G 0 0 0 0
1 Sub Goalie G 17 2 0 0

Team Stats Comparison

Orange Crush
Grey Goose
2 Goals 7
2 Assists 3
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 2
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
3 Penalty Minutes 0
26 Saves 17
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Friday, May 20, 2022
Time
9:15 PM
Venue
Campus Ice Centre
Season
2022 Spring & Summer Friday COED