FINAL
Sun, Dec 15 · 10:00 PM
3

Game Leaders

3
Points
1
9
2
Goals
1
2
Assists
1

Goaltending

16
Saves
23
3
Goals Against
7

Durham IceHoles

Home
7
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
9 Andrew Bonar F 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Suni Dadhwal F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 John Tzountzouris F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Matthew Barnett - 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Lindsay Henderson - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Luke Hanna-Fraser F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Sean Henderson - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Mike Lafab - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Mike Stanbrook C 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Chris Davis C 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Chris Durling S 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 2
Team Totals 7 7 14 0 0 0 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Trevor Pinkham G 16 3 0 0

Green Hornets

Away
3
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
- Dylan McCord - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Steven Sabadin - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Jeff Pearsom - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Jeff Pearson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Johnny Sfetiko - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Jeremie Pelletier-Gagnon - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Brett Murphy F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Robert Ferguson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Derek Edward F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Carolyn Sinclair F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Matt Sinclair F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
81 Brandon Purves - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Gordon Kurtz - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 Tabitha Mitchell F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Genevieve Blomeley G 23 7 0 0

Team Stats Comparison

Durham IceHoles
Green Hornets
7 Goals 3
7 Assists 1
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
2 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 0
16 Saves 23
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Sunday, December 15, 2024
Time
10:00 PM
Venue
Campus Ice Centre
Season
2024/2025 Winter Sunday Rec