2
FINAL
Wed, Apr 29 · 7:15 PM

Hellfish

Home
2
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
2 Steve Johnson F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Jon Lyons F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Andrew Byrom F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Ken Kosziwka F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Owen Sullivan F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Jeff Graham F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Connor Arthur F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Clint Rayner F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Colton Whiteman F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Donovan Cameron F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Daniel Titterton F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Daryl Hemingway F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Kyle Morris - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 Carey Smith F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Ryan Burns F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 Aiden Krentz F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
17 Matt Steele G 0 0 0 0

The Howlers

Away
7
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
- Carter Thornton F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Brandon Leocata F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Logan Richter F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Drake Flonk F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Christian Casmimiro F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Dan Harman F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Brandon Henry F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Mitch Campbell F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Declan Quinn F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Mike Loyal F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Jimmy Allen F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Evan Dovido F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 Colton Cameron F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Quinnton Atkinson F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
92 Stuart Lamb F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
33 Ryan Simpson G 0 0 0 0

Game Details

Status
FINAL
Date
Wednesday, April 29, 2026
Time
7:15 PM
Venue
Campus Ice Centre - Campus Ice 2
Season
2026 Spring & Summer High Rec & Comp