FINAL
Sun, May 24 · 10:00 PM
0

Absolute Pigeons

Home
4
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
1 Matthew Hurst F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Phil Clarke F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Taylor Gonneau F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Matt Cowley F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Kevin Tobin F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Jamie Tucker F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Justin Klimkait F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Josh Tucker F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Adam Benner F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Dylan Allan - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Brian Tobin F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Alex Salzman F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 Neeraj Gautama S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Dana Golden G 0 0 0 0

No Names

Away
0
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
2 Jacob Ballantine-Hickman F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Jack Collins F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Josh Glover F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Dylan Hiltz F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Alex Glover F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Justin Ashmore S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Kyle Deman F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Andrew Richard F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Quinn Detlor F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 Ryan Fowler-Palmer F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 David Kings F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Nathan Calanchie F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 Curtis Bulmer F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Sub Goalie G 0 0 0 0
1 Connor Theriault G 0 0 0 0

Game Details

Status
FINAL
Date
Sunday, May 24, 2026
Time
10:00 PM
Venue
Campus Ice Centre - Campus Ice 1
Season
2026 Spring & Summer Sunday Rec