3
FINAL
Fri, Jan 31 · 7:15 PM
5

Game Leaders

4
N. Joy
F
3
Points
4
4
N. Joy
F
2
Goals
2
2
Assists
4

Goaltending

17
Saves
13
5
Goals Against
3

Dijon Danglers

Home
3
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
27 Mike Hogarth - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Aiden Spurs S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Brianne Barrett - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Nate Joy F 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Michaela Hogarth - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Samantha Bourque F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Lynn Hogarth C 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Charles Macaluso F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Greg Lepine - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 Samuel Lindo C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 3 5 8 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Kelley MacKinnon G 17 5 0 0

Ron Burgundys

Away
5
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
6 Chantel Potter - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 David Corbett - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Marc Grenier F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Melanie Poulin F 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Meagan Brewing - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Drazen Petrovicz - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Dieter Aupperle - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Josh Neville - 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Tony Nogueira - 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 2
83 James Mcauley - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 4 6 10 0 0 0 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Melissa Buggea G 0 0 0 0
1 Frank Misseri G 13 3 0 0

Team Stats Comparison

Dijon Danglers
Ron Burgundys
3 Goals 5
5 Assists 7
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 2
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 0
17 Saves 13
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Friday, January 31, 2025
Time
7:15 PM
Venue
Campus Ice Centre
Season
2024/2025 Winter Friday COED