6
FINAL
Mon, May 12 · 8:00 PM
3

Game Leaders

87
4
Points
1
87
3
Goals
1
89
23
2
Assists
1

Goaltending

1
14
Saves
17
38
1
3
Goals Against
6
38

Mid-Ice Crisis

Home
6
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
2 Steve Halvorson F 0 1 1 0 0 3 0 0 0 0 0 0 0 0 0 0
11 Steve Rosen F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Francis Hamilton F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Stuart Hope F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Jahfari Campbell F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Noah Stewart S 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 2
25 Dylan Rosen F 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Ron Deegan F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Mike Matthews F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Justin Lornie F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 Dan Bolter F 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0
98 Mike Babony F 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 6 9 15 0 0 3 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Brenden Edge G 14 3 0 0

Tusken Raiders

Away
3
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
6 Derek Goad LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Nick Gannon D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Mercedez Pedersen F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Charlea Pedersen F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Zach Mores Center 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Paul Taillon F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Ross Cooper RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Alanna Williams F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Chris Ostrander F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Brian Vince RW 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Jason Slade F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Adrian Cluroe D 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Jake McGowan C 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Kyler Ashby C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 3 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Sub Goalie G 0 0 0 0
38 Robbie Halko G 17 6 0 0

Team Stats Comparison

Mid-Ice Crisis
Tusken Raiders
6 Goals 3
9 Assists 3
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
2 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
3 Penalty Minutes 0
14 Saves 17
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Monday, May 12, 2025
Time
8:00 PM
Venue
Campus Ice Centre
Season
2025 Spring & Summer Mondays