4
FINAL
Fri, Aug 23 · 7:30 PM
5

Game Leaders

2
Points
3
97
2
Goals
1
1
Assists
2
4
N. Joy
F

Goaltending

1
25
Saves
17
1
1
5
Goals Against
4
1

Pink Panthers

Home
4
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
16 Johnny St.Aubin - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Sean Power F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Maari Gibney - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Amber Archibald C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Alissa Mcnamara - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Raymond Bungay - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 Brandon Purves - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 Dylan Kennett - 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
94 Aaron Kingsley - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
96 Justin White - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 4 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Emily Bungay G 0 0 0 0
1 Aaron Dawson G 25 5 0 0
1 Alex Grenier G 0 0 0 0

Green Hornets

Away
5
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
4 Nate Joy F 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Michaela Hogarth - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
8 Brittany Mcintosh - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Dustin Fromstein - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Justin Ashmore S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Lynn Hogarth C 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Brandon Walsh C 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Mike Hogarth - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Greg Lepine - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Brianne Hogarth LW 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 5 10 15 0 0 0 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Sub Goalie G 17 4 0 0

Team Stats Comparison

Pink Panthers
Green Hornets
4 Goals 5
3 Assists 10
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 2
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 0
25 Saves 17
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Friday, August 23, 2024
Time
7:30 PM
Venue
Campus Ice Centre
Season
2024 Spring & Summer Friday COED