1
FINAL
Fri, Jul 12 · 7:15 PM
4

Game Leaders

1
Points
3
99
1
Goals
2
99
0
Assists
1
99

Goaltending

27
Saves
28
1
4
Goals Against
1
1

Honey Mustard

Home
1
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
23 Eric Wong - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Dana Wiles - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Jason Larmer - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Mike Mell F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Chelsey Williams F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Dennis Hepworth F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 John Pilieci - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Anne-Marie Williams C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Alanna Williams F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Tony Nogueira - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Matthew McConnell - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 Samuel Lindo C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Frank Misseri G 27 4 0 0

Ron Burgundy

Away
4
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
12 Tanya Brown - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Derek Goad LW 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
9 David Castro F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Suni Dadhwal F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Lindsay Henderson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Luke Hanna-Fraser F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Sean Henderson - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2
52 David Molson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 4 5 9 0 0 0 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Luke Harris G 28 1 0 0

Team Stats Comparison

Honey Mustard
Ron Burgundy
1 Goals 4
1 Assists 4
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 2
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 0
27 Saves 28
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Friday, July 12, 2024
Time
7:15 PM
Venue
Campus Ice Centre
Season
2024 Spring & Summer Friday COED