3
FINAL
Fri, Oct 18 · 8:30 PM
3

Game Leaders

2
Points
2
1
Goals
2
2
Assists
1

Goaltending

1
28
Saves
21
1
3
Goals Against
3

Black Panthers

Home
3
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
11 Kevin Millman F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Amanda Pilgrim - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Ryan Gordon - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Carolyn Sinclair F 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Sarah Delyea - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Steven Moore - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Matthew Milne F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Konnor Killins - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Justin Harris - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 3 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Sub Goalie G 28 3 0 0

Team Teal Six

Away
3
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
52 Billy Babz - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Stephanie Pickett - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Matthew Nielsen - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Gary Fitzpatrick - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Brayden Grosjean - 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Natasha Kahler - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Brett Pollard - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Samantha Pickett - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Brandon Colvin - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 Meaghan Dunn - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 2 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Josh Coleman G 0 0 0 0
1 Shawn Nielsen G 21 3 0 0

Team Stats Comparison

Black Panthers
Team Teal Six
3 Goals 3
2 Assists 3
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 0
28 Saves 21
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Friday, October 18, 2024
Time
8:30 PM
Venue
Campus Ice Centre
Season
2024/2025 Winter Friday COED