GREY
3
FINAL
6
YELL
Game Leaders
Grey Goose
HomePlayer attendance was not confirmed for this team. The rows below only reflect submitted lineup or stat evidence and may be incomplete.
| Player | POS | G | A | PTS | SOG | +/- | PIM | PPG | SHG | FOW | FOL | HIT | BKS | TK | GV | MS | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 Steve Ziten | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Peter Bathurst | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Dustin Fromstein | - | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Patrick Kennelly | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Treena Wilkinson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 Ross Cooper | Player | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 Donna Macpherson | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 3 | 3 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YellowStone
AwayPlayer attendance was not confirmed for this team. The rows below only reflect submitted lineup or stat evidence and may be incomplete.
| Player | POS | G | A | PTS | SOG | +/- | PIM | PPG | SHG | FOW | FOL | HIT | BKS | TK | GV | MS | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Marc Grenier | F | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Joey Violin | - | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Daniel Pogmore | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 Nadia Goralski | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 Meaghan Dunn | Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 91 Dylan Kennett | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 4 | 3 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team Stats Comparison
Grey Goose
YellowStone
3
Goals
4
3
Assists
3
0
Game-Winning Goals
1
3
Penalty Minutes
3
Game Details
- Status
- FINAL
- Date
- Friday, August 18, 2023
- Time
- 9:15 PM
- Venue
- General Motors Centre
- Season
- 2023 Spring & Summer Friday COED