4
FINAL
Fri, Mar 14 · 7:15 PM
2

Game Leaders

2
Points
1
41
2
Goals
1
1
Assists
1
41

Goaltending

1
15
Saves
23
1
1
2
Goals Against
4
1

YellowStone

Home
4
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
21 Ed Shure - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Dennis Hepworth F 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
26 John Tzountzouris F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Matthew Coyne F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Alanna Williams F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Mike Lafab - 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
69 Mike Stanbrook C 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Erin Kelly C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Lydia Knowles - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Brent Sarson C 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 3 2 5 0 0 3 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Alex Shure G 15 2 0 0
1 Trevor Pinkham G 0 0 0 0

The Navy Blues

Away
2
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
82 [Traded] Abhinav Vanam - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 Dylan Kennett - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Karen Callery - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Peter Bathurst - 1 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0
16 Kyler Ashby C 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Treena Wasiluk - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Dan Mackay C 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Jen Haslam - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Joey Mackey - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Adrian Cluroe D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 Michael Ross - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 2 3 5 0 0 3 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Dana Golden G 23 4 0 0

Team Stats Comparison

YellowStone
The Navy Blues
4 Goals 2
2 Assists 3
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
2 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
3 Penalty Minutes 3
15 Saves 23
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Friday, March 14, 2025
Time
7:15 PM
Venue
Campus Ice Centre
Season
2024/2025 Winter Friday COED