3
FINAL
Mon, May 27 · 9:15 PM
10

Game Leaders

3
Points
3
2
Goals
3
2
Assists
2

Goaltending

1
41
Saves
34
1
1
10
Goals Against
3
1

Yellow Stone

Home
3
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
2 Allen Mohmmed - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Tyler Robochaud - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
83 Brad Turner - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 Ethan Turner - 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Josh Gibson - 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Shane Burry - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Marc Zabudsky - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Nilton Pacheco - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Michael Bryant C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 John Nicholson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Shane Cowden - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 3 5 8 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Sub Goalie G 41 10 0 0

Green Hornets

Away
10
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
17 Hunter Hogenbom - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Kim Poppleton F 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Matthew Brown - 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Vladimir Ladygin F 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Johnny St.Aubin - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
19 Ryan Bentley F 0 1 1 0 0 3 0 0 0 0 0 0 0 0 0 0
27 Ron Smith F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Ryan Fougere - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Ryan Olsen - 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Shaun Lafrance - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
76 Nick Pacione - 1 1 2 0 0 0 0 2 0 0 0 0 0 0 0 0
97 Chris Durling S 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Team Totals 10 8 18 0 0 6 0 2 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Eric Raye G 34 3 0 0

Team Stats Comparison

Yellow Stone
Green Hornets
3 Goals 10
5 Assists 8
0 Power Play Goals 0
0 Short-Handed Goals 2
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 2
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 6
41 Saves 34
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Monday, May 27, 2024
Time
9:15 PM
Venue
Campus Ice Centre
Season
2024 Spring & Summer Mondays