Semifinal 1
8
FINAL
4
Game Leaders
Shot Volume
Absolute Pigeons
24
Total Shots
9
Mid-Ice Crisis
Goaltending
Absolute Pigeons
Home| Player | POS | G | A | PTS | SOG | +/- | PIM | PPG | SHG | FOW | FOL | HIT | BKS | TK | GV | MS | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Matthew Hurst | F | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Phil Clarke | F | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Taylor Gonneau | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Kevin Tobin | F | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Jamie Tucker | F | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Justin Klimkait | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 Adam Benner | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 Dylan Allan | - | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 Brian Tobin | F | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 Alex Salzman | F | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 8 | 10 | 18 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Goaltenders
| Goalie | POS | SV | GA | SO | SA |
|---|---|---|---|---|---|
| 1 Dana Golden | G | 0 | 4 | 0 | 0 |
| 1 Matt vokey Spare | Goalie | 0 | 0 | 0 | 0 |
Mid-Ice Crisis
Away| Player | POS | G | A | PTS | SOG | +/- | PIM | PPG | SHG | FOW | FOL | HIT | BKS | TK | GV | MS | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Steve Halvorson | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Paul Fernandez | F | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 Dylan Rosen | F | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 Ron Deegan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 Justin Lornie | F | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 Lary Andrus | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 Dan Bolter | F | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 Mike Babony | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 Matt Sinclair Spare | Spare | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 4 | 2 | 6 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltenders
| Goalie | POS | SV | GA | SO | SA |
|---|---|---|---|---|---|
| 1 Brenden Edge | G | 0 | 8 | 0 | 0 |
Team Stats Comparison
Absolute Pigeons
Mid-Ice Crisis
8
Goals
4
10
Assists
3
1
Power Play Goals
2
1
Short-Handed Goals
0
24
Shots on Goal
9
0
Hits
0
0
Blocked Shots
0
0
Missed Shots
0
1
Game-Winning Goals
0
0
Takeaways
0
0
Giveaways
0
0
Faceoff Wins
0
6
Penalty Minutes
3
0
Saves
0
100.0% (1/1)
Power Play %
(2/2) 100.0%
0.0%
Penalty Kill %
0.0%
Game Flow
Game Sheet
1st Period
Absolute Pigeons shots: 5
Mid-Ice Crisis shots: 3
00:57
Goal —
Justin Klimkait
assisted by Brian Tobin and Alex Salzman
06:49
Goal —
Matt Sinclair
assisted by Paul Fernandez
07:43
Goal —
Matt Sinclair
assisted by Brenden Edge
10:13
Goal —
Dylan Allan
2nd Period
Absolute Pigeons shots: 10
Mid-Ice Crisis shots: 4
05:19
Goal —
Dylan Allan
assisted by Matthew Hurst
06:11
Goal —
Jamie Tucker
08:09
Penalty —
Paul Fernandez
3:00 Minor - Trip
11:09
Goal —
Matthew Hurst
assisted by Kevin Tobin and Phil Clarke
3rd Period
Absolute Pigeons shots: 9
Mid-Ice Crisis shots: 2
02:52
Goal —
Justin Lornie
assisted by Dylan Rosen
04:06
Goal —
Taylor Gonneau
assisted by Matthew Hurst and Alex Salzman
05:07
Penalty —
Phil Clarke
3:00 Minor - Hook
06:50
Goal —
Dan Bolter
09:57
Penalty —
Phil Clarke
3:00 Minor - Slash
11:29
Goal —
Matthew Hurst
assisted by Kevin Tobin
13:07
Goal —
Dylan Allan
assisted by Jamie Tucker and Kevin Tobin
Game Details
- Status
- FINAL
- Date
- Sunday, August 16, 2026
- Time
- 9:00 PM
- Venue
-
Campus Ice Centre
2200 Simcoe Street North, Oshawa
- Surface
- PAD 1
- Season
- 2026 Spring & Summer Sunday Rec