4
FINAL
Fri, Mar 10 · 10:15 PM
2

Game Leaders

2
Points
1
1
Goals
1
97
1
Assists
1

Goaltending

15
Saves
19
1
2
Goals Against
4
1

Black Panther

Home
4
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
48 Jamie - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Steph - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Treena - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Steph Salvador - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Daniel Pogmore - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Nadia Goralski - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 John Tzountzouris F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Scott White - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Mike Lafab - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Vince Desrochers - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Brent Sarson C 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Chris Moore G 0 0 0 0
1 Colin Greenlaw G 15 2 0 0
29 Sub G 0 0 0 0

Yellowstone

Away
2
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
7 Samantha Devouge - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Andrew Devouge - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Tony Baksh - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Ryan Walsh - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Steve Ziten - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Ed Shure - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Jeremy Devouge G 0 0 0 0
1 Alex Shure G 19 4 0 0
29 Sub G 0 0 0 0
35 Mark Sexsmith G 0 0 0 0

Team Stats Comparison

Black Panther
Yellowstone
4 Goals 2
2 Assists 1
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
2 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 0
15 Saves 19
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Friday, March 10, 2023
Time
10:15 PM
Venue
General Motors Centre
Season
2022/2023 Winter Friday COED