3
FINAL
Sun, Nov 10 · 11:00 PM
5

Game Leaders

69
1
Points
3
1
Goals
3
89
69
1
Assists
3

Goaltending

1
26
Saves
18
38
1
5
Goals Against
3
38

Mid Ice Crisis

Home
3
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
28 Dominic Pasquarella - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Robbie Grant - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Steven Halvorson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Sean Colgan - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Kodey Mumford - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Craig Houston - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Dylan Rosen F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Ron Deegan F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Mike Matthews F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Justin Lornie F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
- Sub Player G 0 0 0 0
1 Brenden Edge G 26 5 0 0

Black Mambas

Away
5
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
7 Madeline Dow - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Dave Ramsay - 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Nick Gannon D 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Zach Mores Center 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Paul Taillon F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Ross Cooper RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Alanna Williams F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Chris Ostrander F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Brian Vince RW 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Jason Slade F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Adrian Cluroe D 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Jake McGowan C 3 0 3 0 0 0 2 0 0 0 0 0 0 0 0 2
Team Totals 5 7 12 0 0 0 2 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
38 Robbie Halko G 18 3 0 0

Team Stats Comparison

Mid Ice Crisis
Black Mambas
3 Goals 5
3 Assists 7
0 Power Play Goals 2
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 2
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
3 Penalty Minutes 0
26 Saves 18
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Sunday, November 10, 2024
Time
11:00 PM
Venue
Campus Ice Centre
Season
2024/2025 Winter Sunday Rec