FINAL
Sun, May 17 · 5:00 PM

Ducks In Deep

Home
4
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
3 Kim Poppleton F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Jordan Linkie F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Tamra Barlow F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Kevin Millman F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Mercedez Pedersen F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Kyler Ashby C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Trevor Hawthorn F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Ashlea Johansen F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Charlea Pedersen F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Ross Cooper RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Matthew Milne F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Zachary Mores Skater 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Ryan Woods F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Aubrey Webb C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
- Paul Stoikoff G 0 0 0 0
1 Sub Goalie G 0 0 0 0

Angry Beavers

Away
5
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
3 Tyler Bourque F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Dennis Hepworth F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Colin Hiltz F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Samantha Bourque F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Matt Swanson F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Josh Guin F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Matthew Coyne F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Lindsey Swaine F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Khanya Campbell F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Brandon Loughran - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 Paul Loughran F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Genevieve Blomeley G 0 0 0 0
1 Sub Goalie G 0 0 0 0
1 Joe Lepine G 0 0 0 0
66 Aaron Palmer G 0 0 0 0

Game Details

Status
FINAL
Date
Sunday, May 17, 2026
Time
5:00 PM
Venue
Campus Ice Centre - Campus Ice 1
Season
2026 Spring & Summer Sunday Rec