1
FINAL
Fri, Nov 8 · 8:15 PM
4

Game Leaders

29
1
Points
2
1
Goals
2
29
1
Assists
2

Goaltending

31
Saves
20
1
4
Goals Against
1
1

Aqua-Holics

Home
1
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
9 Bruce Mathers - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 John Thompson - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Dan Harman F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Paul Beasley - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Ron Smith F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Wanda Gordon C 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Evan Payne C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Cassie Mathers - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Rob Hutton - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Jayne Lee Ayube - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Scott Wallace G 31 4 0 0

Black Panthers

Away
4
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
- Natasha Gangai - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Kevin Millman F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Amanda Pilgrim - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Nate Tremblay - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Ryan Gordon - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Carolyn Sinclair F 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Sarah Delyea - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Brendon Ross - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Steven Moore - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Matthew Milne F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Konnor Killins - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Justin Harris - 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
Team Totals 4 5 9 0 0 0 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Jason Todd G 20 1 0 0

Team Stats Comparison

Aqua-Holics
Black Panthers
1 Goals 4
1 Assists 5
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 2
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 0
31 Saves 20
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Friday, November 8, 2024
Time
8:15 PM
Venue
Campus Ice Centre
Season
2024/2025 Winter Friday COED