6
FINAL
Mon, Jun 16 · 9:30 PM
4

Game Leaders

3
Points
4
23
3
Goals
1
18
3
Assists
3
23

Goaltending

22
Saves
22
1
4
Goals Against
6
1

Green Hornets

Home
6
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
2 Evan Malcolm - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Stephanie Salvador - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Michael Zwier - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Vladimir Ladygin F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Dan Painchaud - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Cindy-Sue Beauregard - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Randy Clugston - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 John Nicholson - 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Jeff Eastman - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Josh Mccormick - 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Cameron McKinnon - 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
86 Neeraj Gautama S 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
94 Mark Lipinski - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Chris Durling S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Ian Anderson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 6 4 10 0 0 0 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
- Sub Player G 0 0 0 0
1 Sub Goalie G 0 0 0 0
1 Josh Anthony G 22 4 0 0

Mid-Ice Crisis

Away
4
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
2 Steve Halvorson F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Steve Rosen F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Francis Hamilton F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Stuart Hope F 1 1 2 0 0 3 0 0 0 0 0 0 0 0 0 0
21 Jahfari Campbell F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Noah Stewart S 1 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Dylan Rosen F 0 1 1 0 0 3 0 0 0 0 0 0 0 0 0 0
48 Ron Deegan F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Mike Matthews F 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
69 Justin Lornie F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 Dan Bolter F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 Mike Babony F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 4 6 10 0 0 9 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Brenden Edge G 22 6 0 0

Team Stats Comparison

Green Hornets
Mid-Ice Crisis
6 Goals 4
4 Assists 6
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
2 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 9
22 Saves 22
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Monday, June 16, 2025
Time
9:30 PM
Venue
Campus Ice Centre
Season
2025 Spring & Summer Mondays