FINAL
Sun, Sep 29 · 5:00 PM

Game Leaders

2
Points
1
1
Goals
1
88
1
Assists
1

Goaltending

1
15
Saves
21
1
1
2
Goals Against
2
1

Absolute Pigeons

Home
2
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
2 Phil Clarke F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Erl Etorma - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Mark Kelly - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Matt Cowley F 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
13 Kevin Tobin F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Jamie Tucker F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Justin Klimkait F 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Josh Tucker F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Adam Benner F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Robert Syer - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Brian Tobin F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Austin Roche - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 2 2 4 0 0 3 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
- Sub Player G 0 0 0 0
1 Dana Golden G 15 2 0 0

Durham IceHoles

Away
2
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
9 Andrew Bonar F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 John Tzountzouris F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Matthew Barnett - 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
31 Lindsay Henderson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Luke Hanna-Fraser F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Sean Henderson - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Mike Lafab - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Mike Stanbrook C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Chris Davis C 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Chris Durling S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 1 2 3 0 0 3 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
- Sub Player G 0 0 0 0
1 Sub Goalie G 21 2 0 0

Team Stats Comparison

Absolute Pigeons
Durham IceHoles
2 Goals 2
2 Assists 2
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
3 Penalty Minutes 3
15 Saves 21
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Sunday, September 29, 2024
Time
5:00 PM
Venue
Campus Ice Centre
Season
2024/2025 Winter Sunday Rec