5
FINAL
Sun, Sep 15 · 9:00 PM
2

Game Leaders

8
2
Points
2
1
Goals
2
8
2
Assists
2

Goaltending

17
Saves
27
1
2
Goals Against
5
1

Yellow Jackets

Home
5
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
64 Tim Marritt - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
94 Ray Beenen - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Andrew Toohey F 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Jordan Linkie F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Derek McKenzie - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Dieter Aupperle - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Ron Smith F 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Andrew Scarlett S 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Andre Theriault S 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Jeremy Kinney F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 4 8 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
- Sub Player G 0 0 0 0
1 Chad Geldart G 17 2 0 0

Green Hornets

Away
2
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
- Dylan McCord - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Steven Sabadin - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Jeff Pearsom - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Jeff Pearson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Johnny Sfetiko - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Jeremie Pelletier-Gagnon - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Brett Murphy F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Robert Ferguson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Carolyn Sinclair F 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Matt Sinclair F 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Gianpiero Diveronica F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Gordon Kurtz - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 2 4 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Sub Goalie G 27 5 0 0

Team Stats Comparison

Yellow Jackets
Green Hornets
5 Goals 2
8 Assists 4
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
2 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 0
17 Saves 27
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Sunday, September 15, 2024
Time
9:00 PM
Venue
Campus Ice Centre
Season
2024/2025 Winter Sunday Rec