FINAL
Fri, Apr 17 · 9:15 PM

Green Goblins

Home
2
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
2 Kelly Wright - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Dennis Hepworth F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Brandon Walsh C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Kerri Diening - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Wanda Gordon C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Matthew Coyne F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Ethan Muir - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Angela Graham - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Olena Tytarenko C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Timothy Graf - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Craig Jackson F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 Darren Clowes F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Declan Clowes - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
- Sub Player G 0 0 0 0
1 Sub Goalie G 0 0 0 0
35 Mark Sexsmith G 0 0 0 0

Black Panthers

Away
3
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
2 Brandon Leocata F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Brittany Olaisen F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Laurie Nickle C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Melissa Radoykov C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Travis Macdonald C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Fraser Mcgill C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Sydney Fong S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Alex Parkin - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Kyle Duncan C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Herbert Hunter C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Aubrey Webb C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
- Sub Player G 0 0 0 0
1 Chad Geldart G 0 0 0 0
1 Sub Goalie G 0 0 0 0
63 Scott Brown G 0 0 0 0

Game Details

Status
FINAL
Date
Friday, April 17, 2026
Time
9:15 PM
Venue
Campus Ice Centre - Campus Ice 2
Season
2026 Spring & Summer Friday COED