1
FINAL
Fri, Oct 25 · 6:30 PM
4

Game Leaders

1
Points
3
1
Goals
2
0
Assists
1
99

Goaltending

1
26
Saves
24
1
4
Goals Against
1

YellowStone

Home
1
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
21 Ed Shure - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Dennis Hepworth F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Anne-Marie Williams C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Alanna Williams F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Mike Stanbrook C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Erin Kelly C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Lydia Knowles - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Brent Sarson C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Alex Shure G 26 4 0 0

Team Teal Six

Away
4
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
52 Billy Babz - 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
2 Stephanie Pickett - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Matthew Nielsen - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Gary Fitzpatrick - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Brayden Grosjean - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Natasha Kahler - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
46 Brett Pollard - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Samantha Pickett - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Brandon Colvin - 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
84 Meaghan Dunn - 1 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0
96 Justin White - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 4 3 7 0 0 6 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Josh Coleman G 0 0 0 0
1 Shawn Nielsen G 24 1 0 0

Team Stats Comparison

YellowStone
Team Teal Six
1 Goals 4
0 Assists 3
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 2
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 6
26 Saves 24
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Friday, October 25, 2024
Time
6:30 PM
Venue
Campus Ice Centre
Season
2024/2025 Winter Friday COED