3
FINAL
Fri, May 13 · 7:00 PM
3

Game Leaders

51
2
Points
1
73
51
2
Goals
1
16
1
Assists
1
73

Goaltending

1
16
Saves
18
74
1
3
Goals Against
3
74

Team Teal Six

Home
3
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
16 Amanda Pilgrim - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Mark Weir - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Kathryn Plastino - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Dan Mackay C 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Max Tjin - 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Emily Purdy - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Grace Mackey - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 Chris Morrison S 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 3 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
- Sub Player G 0 0 0 0
1 Will Martin G 16 3 0 0
29 Sub G 0 0 0 0

Grey Goose

Away
3
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
7 Will Lawrence - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Kelly Davidson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 subb - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Player Sub - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Tony Fregonese F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Dennis Hepworth F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Ashlea Johansen F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Wanda Gordon C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Matthew Coyne F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Tony Nogueira - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
95 Lisa Meyer - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
100 sub g G 0 0 0 0
1 Chad Geldart G 0 0 0 0
74 Nicholas Feroze G 18 3 0 0

Team Stats Comparison

Team Teal Six
Grey Goose
3 Goals 3
4 Assists 1
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 0
16 Saves 18
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Friday, May 13, 2022
Time
7:00 PM
Venue
Campus Ice Centre
Season
2022 Spring & Summer Friday COED