9
FINAL
Mon, May 20 · 9:15 PM
0

Game Leaders

4
Points
0
2
Goals
0
2
Assists
0

Goaltending

1
27
Saves
33
1
0
Goals Against
9
1
1
1
Shutouts
0

Green Hornets

Home
9
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
17 Hunter Hogenbom - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Kim Poppleton F 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Matthew Brown - 2 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0
10 Vladimir Ladygin F 1 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0
16 Johnny St.Aubin - 2 2 4 0 0 0 2 0 0 0 0 0 0 0 0 2
19 Ryan Bentley F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Ron Smith F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Ryan Fougere - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Ryan Olsen - 0 2 2 0 0 3 0 0 0 0 0 0 0 0 0 0
61 Shaun Lafrance - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 Nick Pacione - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Ali Elatat F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Chris Durling S 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 9 11 20 0 0 6 4 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Eric Raye G 27 0 1 0

Mid Ice Crisis

Away
0
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
- Adren Vanderhorst - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Jon Elmer - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Jaime Arsenault - 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
4 Craig Houston - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Steve Rosen F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Dave Stewart - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Jeff Saunders - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Dylan Rosen F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Dominic Pasquarella - 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Team Totals 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Louis Comeau G 33 9 0 0

Team Stats Comparison

Green Hornets
Mid Ice Crisis
9 Goals 0
11 Assists 0
4 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
2 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
6 Penalty Minutes 9
27 Saves 33
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Monday, May 20, 2024
Time
9:15 PM
Venue
Campus Ice Centre
Season
2024 Spring & Summer Mondays