4
FINAL
4
Game Leaders
Goaltending
Golden Stingers
Home| Player | POS | G | A | PTS | SOG | +/- | PIM | PPG | SHG | FOW | FOL | HIT | BKS | TK | GV | MS | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Mike Mell | F | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Kelly Zovak | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Jenny Berghout | F | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Tony Fregonese | F | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 John Zovak | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Justin Keim | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Abby Avaria | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 Anne-Marie Williams | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 Dan Mackay | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 Kevin Dasilva | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 Rob Metcalfe | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltenders
| Goalie | POS | SV | GA | SO | SA |
|---|---|---|---|---|---|
| - Sub Player | G | 0 | 0 | 0 | 0 |
| 1 Sub Goalie | G | 0 | 0 | 0 | 0 |
| 1 Addison Parish | G | 17 | 4 | 0 | 0 |
| 58 Rick Dougan | G | 0 | 0 | 0 | 0 |
Black Panthers
Away| Player | POS | G | A | PTS | SOG | +/- | PIM | PPG | SHG | FOW | FOL | HIT | BKS | TK | GV | MS | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Brandon Leocata | F | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Brittany Olaisen | F | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Laurie Nickle | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Melissa Radoykov | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Travis Macdonald Spare | Spare | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 Fraser Mcgill | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Sydney Fong | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 Alex Parkin | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 Kyle Duncan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 Herbert Hunter | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 Aubrey Webb | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltenders
| Goalie | POS | SV | GA | SO | SA |
|---|---|---|---|---|---|
| - Sub Player | G | 0 | 0 | 0 | 0 |
| 1 Chad Geldart | G | 0 | 0 | 0 | 0 |
| 1 Sub Goalie | G | 0 | 0 | 0 | 0 |
| 63 Scott Brown | G | 27 | 4 | 0 | 0 |
Team Stats Comparison
Golden Stingers
Black Panthers
4
Goals
3
8
Assists
3
0
Power Play Goals
0
0
Short-Handed Goals
0
27
Shots on Goal
17
0
Hits
0
0
Blocked Shots
0
0
Missed Shots
0
0
Game-Winning Goals
0
0
Takeaways
0
0
Giveaways
0
0
Faceoff Wins
0
0
Penalty Minutes
0
17
Saves
27
0% (0/0)
Power Play %
(0/2) 0.0%
100.0%
Penalty Kill %
0%
Game Flow
Play-by-Play
1st Period
01:38
Shot on Goal —
Golden Stingers
02:16
Shot on Goal —
Golden Stingers
02:51
Shot on Goal —
Golden Stingers
03:15
Shot on Goal —
Golden Stingers
05:24
Shot on Goal —
Black Panthers
05:41
Penalty —
Rick Dougan
06:20
Shot on Goal —
Golden Stingers
06:28
Shot on Goal —
Golden Stingers
07:03
Shot on Goal —
Golden Stingers
07:35
Shot on Goal —
Golden Stingers
09:16
Shot on Goal —
Black Panthers
09:44
Shot on Goal —
Golden Stingers
10:26
Shot on Goal —
Black Panthers
10:56
Shot on Goal —
Black Panthers
11:20
Shot on Goal —
Golden Stingers
12:36
Goal —
Brandon Leocata
12:41
Shot on Goal —
Black Panthers
13:43
Shot on Goal —
Golden Stingers
14:30
Shot on Goal —
Black Panthers
2nd Period
02:18
Goal —
Rob Metcalfe
assisted by Jenny Berghout
02:27
Shot on Goal —
Golden Stingers
03'
Shot on Goal —
Golden Stingers
06:27
Goal —
Justin Keim
assisted by Kevin Dasilva
06:35
Shot on Goal —
Golden Stingers
07:12
Shot on Goal —
Golden Stingers
08'
Goal —
Chad Geldart
08:01
Shot on Goal —
Black Panthers
08:32
Shot on Goal —
Golden Stingers
09:23
Goal —
Travis Macdonald
09:25
Shot on Goal —
Black Panthers
10:50
Shot on Goal —
Golden Stingers
12:49
Shot on Goal —
Black Panthers
13:42
Shot on Goal —
Golden Stingers
14:46
Shot on Goal —
Golden Stingers
3rd Period
01:37
Penalty —
Rick Dougan
02:32
Shot on Goal —
Golden Stingers
03:47
Shot on Goal —
Golden Stingers
04:02
Shot on Goal —
Golden Stingers
04:19
Shot on Goal —
Golden Stingers
05:13
Shot on Goal —
Golden Stingers
05:54
Shot on Goal —
Black Panthers
06:29
Shot on Goal —
Black Panthers
06:35
Shot on Goal —
Black Panthers
07:48
Shot on Goal —
Black Panthers
09:55
Goal —
Rob Metcalfe
assisted by Kevin Dasilva and Abby Avaria
10:10
Shot on Goal —
Golden Stingers
10:56
Shot on Goal —
Golden Stingers
11:22
Shot on Goal —
Black Panthers
11:24
Shot on Goal —
Black Panthers
11:58
Goal —
Travis Macdonald
assisted by Alex Parkin and Brittany Olaisen
13:13
Shot on Goal —
Black Panthers
13:16
Shot on Goal —
Black Panthers
14:15
Goal —
Rick Dougan
14:18
Shot on Goal —
Golden Stingers
Game Details
- Status
- FINAL
- Date
- Friday, May 29, 2026
- Time
- 7:30 PM
- Venue
- Campus Ice Centre - Campus Ice 1
- Season
- 2026 Spring & Summer Friday COED