4
FINAL
4
Game Leaders
Shot Volume
Golden Stingers
27
Total Shots
17
Black Panthers
Goaltending
Golden Stingers
HomePlayer attendance was not confirmed for this team. The rows below only reflect submitted lineup or stat evidence and may be incomplete.
| Player | POS | G | A | PTS | SOG | +/- | PIM | PPG | SHG | FOW | FOL | HIT | BKS | TK | GV | MS | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Mike Mell | F | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Kelly Zovak | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Jenny Berghout | F | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 Tony Fregonese | F | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Justin Keim | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Abby Avaria | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Dan Mackay | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 Kevin Dasilva | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 Rick Dougan | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 Rob Metcalfe | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltenders
| Goalie | POS | SV | GA | SO | SA |
|---|---|---|---|---|---|
| 1 Addison Parish | GK | 13 | 4 | 0 | 17 |
Black Panthers
AwayPlayer attendance was not confirmed for this team. The rows below only reflect submitted lineup or stat evidence and may be incomplete.
| Player | POS | G | A | PTS | SOG | +/- | PIM | PPG | SHG | FOW | FOL | HIT | BKS | TK | GV | MS | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 Chad Geldart | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Brandon Leocata | F | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Travis Macdonald | Spare | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Brittany Olaisen | F | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 Alex Parkin | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltenders
| Goalie | POS | SV | GA | SO | SA |
|---|---|---|---|---|---|
| 63 Scott Brown | GK | 23 | 4 | 0 | 27 |
Team Stats Comparison
Golden Stingers
Black Panthers
4
Goals
3
8
Assists
3
27
Shots on Goal
17
17
Saves
27
0% (0/0)
Power Play %
(0/2) 0.0%
100.0%
Penalty Kill %
0%
Game Flow
Game Sheet
1st Period
Golden Stingers shots: 11
Black Panthers shots: 6
05:41
Penalty —
Rick Dougan
3:00 Minor - Hooking
12:36
Goal —
Brandon Leocata
2nd Period
Golden Stingers shots: 8
Black Panthers shots: 3
02:18
Goal —
Rob Metcalfe
assisted by Jenny Berghout
06:27
Goal —
Justin Keim
assisted by Kevin Dasilva
08'
Goal —
Chad Geldart
09:23
Goal —
Travis Macdonald
3rd Period
Golden Stingers shots: 8
Black Panthers shots: 8
01:37
Penalty —
Rick Dougan
3:00 Minor - Holding
09:55
Goal —
Rob Metcalfe
assisted by Kevin Dasilva and Abby Avaria
11:58
Goal —
Travis Macdonald
assisted by Alex Parkin and Brittany Olaisen
14:15
Goal —
Rick Dougan
Game Details
- Status
- FINAL
- Date
- Friday, May 29, 2026
- Time
- 7:30 PM
- Venue
- Campus Ice Centre - Campus Ice 1
- Season
- 2026 Spring & Summer Friday COED