4
FINAL
Mon, Jul 14 · 8:15 PM
10

Game Leaders

10
2
Points
6
2
Goals
3
96
10
2
Assists
3
69

Goaltending

0
Saves
20
31
0
Goals Against
10
1

Green Hornets

Home
4
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
2 Evan Malcolm - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Stephanie Salvador - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Michael Zwier - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Vladimir Ladygin F 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Dan Painchaud - 0 1 1 0 0 3 0 0 0 0 0 0 0 0 0 0
39 Cindy-Sue Beauregard - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Randy Clugston - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
44 John Nicholson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Jeff Eastman - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Josh Mccormick - 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Cameron McKinnon - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 Neeraj Gautama S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94 Mark Lipinski - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Chris Durling S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Ian Anderson - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 4 5 9 0 0 3 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
- Sub Player G 0 0 0 0
1 Sub Goalie G 15 10 0 0

Angry Beavers

Away
10
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
8 Connor MacDonald F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Dennis Hepworth F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Jason Seely - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Matthew Coyne F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Khanya Campbell F 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Steph Fromm F 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Jackie St.Germain - 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
76 Mike McLellan F 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
81 Paul Loughran F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Ronnie Leger - 3 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0
96 Ryan Jobb F 3 1 4 0 0 0 2 0 0 0 0 0 0 0 0 2
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 9 11 20 0 0 0 2 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Sub Goalie G 15 10 0 0
1 Joe Lepine G 0 0 0 0
31 Laurent Richard G 20 4 0 0

Team Stats Comparison

Green Hornets
Angry Beavers
4 Goals 10
5 Assists 12
0 Power Play Goals 2
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 2
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
3 Penalty Minutes 0
15 Saves 20
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Monday, July 14, 2025
Time
8:15 PM
Venue
Campus Ice Centre
Season
2025 Spring & Summer Mondays