FINAL
Sun, Nov 3 · 7:00 PM

Game Leaders

1
Points
1
1
Goals
1
1
Assists
1

Goaltending

18
Saves
26
2
Goals Against
3

Durham IceHoles

Home
3
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
9 Andrew Bonar F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Suni Dadhwal F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
26 John Tzountzouris F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Matthew Barnett - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Lindsay Henderson - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Luke Hanna-Fraser F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Sean Henderson - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
67 Mike Lafab - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Mike Stanbrook C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Chris Davis C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Chris Durling S 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Brent Sarson C 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 3 5 8 0 0 0 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Trevor Pinkham G 18 2 0 0

The Royal Blues

Away
2
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
22 Darcy Panet - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Dave Ellis - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Brian McAteer F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Yuri Tello - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Dieter Aupperle - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Justin Mcguire - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Jeff Scott - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Jay Graham - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Josh Brunton - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Chris Chapman - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
- Sub Player G 0 0 0 0
1 Josh Anthony G 26 3 0 0

Team Stats Comparison

Durham IceHoles
The Royal Blues
3 Goals 2
5 Assists 2
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
2 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 0
18 Saves 26
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Sunday, November 3, 2024
Time
7:00 PM
Venue
Campus Ice Centre
Season
2024/2025 Winter Sunday Rec