ABS
5
FINAL
2
KRA
Game Leaders
Goaltending
Absolute Pigeons
Home| Player | POS | G | A | PTS | SOG | +/- | PIM | PPG | SHG | FOW | FOL | HIT | BKS | TK | GV | MS | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Phil Clarke | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Erl Etorma | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Taylor Gonneau | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Matt Cowley | F | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 Kevin Tobin | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Jamie Tucker | F | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Justin Klimkait | F | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 Josh Tucker | F | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 Robert Syer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 Brian Tobin | F | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 Austin Roche | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 SUB SKATER | F | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 Adam Benner | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 5 | 9 | 14 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Goaltenders
| Goalie | POS | SV | GA | SO | SA |
|---|---|---|---|---|---|
| 1 Sub Goalie | G | 0 | 0 | 0 | 0 |
| 1 Dana Golden | G | 13 | 2 | 0 | 0 |
Kraken Beers
Away| Player | POS | G | A | PTS | SOG | +/- | PIM | PPG | SHG | FOW | FOL | HIT | BKS | TK | GV | MS | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 Jon Collins | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Andrew Sim | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Josh Gibson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 Colin Davidson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 Ben Courville | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 Junior Cortorreal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 Jeffrey Eastman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 Nick Bozhko | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 Ben Yetman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 Shane Cowden | - | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 Tyler Robichaud | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 Nick Hachie | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 Brandon Relf | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 Rick Vanandel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 SUB SKATER | F | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 2 | 2 | 4 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltenders
| Goalie | POS | SV | GA | SO | SA |
|---|---|---|---|---|---|
| 1 Sub Goalie | G | 0 | 0 | 0 | 0 |
| 1 Dave Brabender | G | 46 | 5 | 0 | 0 |
Team Stats Comparison
Absolute Pigeons
Kraken Beers
5
Goals
2
9
Assists
2
0
Power Play Goals
0
0
Short-Handed Goals
2
0
Shots on Goal
0
0
Hits
0
0
Blocked Shots
0
0
Missed Shots
0
2
Game-Winning Goals
0
0
Takeaways
0
0
Giveaways
0
0
Faceoff Wins
0
3
Penalty Minutes
6
13
Saves
46
0% (0/0)
Power Play %
(0/0) 0%
0%
Penalty Kill %
0%
Game Details
- Status
- FINAL
- Date
- Sunday, February 1, 2026
- Time
- 7:00 PM
- Venue
- Campus Ice Centre
- Season
- 2025/2026 Winter Sunday Rec