2
FINAL
Fri, Aug 8 · 8:15 PM
3

Game Leaders

1
Points
2
1
Goals
1
0
Assists
2

Goaltending

26
Saves
9
36
3
Goals Against
2
36

Black Panthers

Home
2
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
9 Taylor Russell - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Suzann Kendrew - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Johnny St.Aubin - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Brianna Clark F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Josh Wilkinson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Ryan Fougere - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Connor Theriualt - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Connor Mochan F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Jackie St.Germain - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83 Fahad Khan - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Ali Elatat F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Aubrey Webb C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
Team Totals 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Josh Coleman G 0 0 0 0
1 Sub Goalie G 0 0 0 0
1 Amanda Taylor G 0 0 0 0
1 Connor Theriault G 26 3 0 0
31 Laurent Richard G 0 0 0 0

Orange Crush

Away
3
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
3 Kim Poppleton F 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Glenn Eeuwes - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 John Gallagher F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Bruce Mathers - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Brian Lemieux - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Shea Holmes - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Dan Harman F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Mark Weir - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Ron Smith F 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
29 Wanda Gordon C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Cassie Mathers - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
Team Totals 3 2 5 0 0 3 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Chad Geldart G 0 0 0 0
1 Sub Goalie G 0 0 0 0
36 Adam Meldrum G 9 2 0 0

Team Stats Comparison

Black Panthers
Orange Crush
2 Goals 3
0 Assists 2
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 2
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 3
26 Saves 9
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Friday, August 8, 2025
Time
8:15 PM
Venue
Campus Ice Centre
Season
2025 Spring & Summer Friday COED